The Telecom Regulatory Authority of India (TRAI) has divided
From 20th May 2005, calls between Mumbai Metro and Maharashtra Telecom Circle, Chennai Metro and Tamilnadu Telecom Circle, Kolkata Metro and West Bengal Telecom Circle and Uttar Pradesh (East) and Uttar Pradesh (West) Telecom Circle Service Areas are merged in Inter service area connectivity. With the above arrangement, calls within a State in the above-mentioned four States would be treated as intra-service area call for the purposes of routing as well as Access Deficit Charges (ADC). The dialing procedure for calls within a State for these States would also be simplified i.e. dialing of mobile-to mobile subscribers and fixed-to-mobile subscribers would be without prefixing '0'.
All mobile numbers in
ü Telecom Circles in India:
Andhra Pradesh
Assam
Bihar & Jharkhand
Chennai
Delhi
Gujrat
Himachal Pradesh
Haryana
Jammu & Kashmir
Kerala
Karnataka
Kolkata
Maharashtra
Madhya Pradesh & Chhattisgarh
Mumbai
North East
Orissa
Punjab
Rajasthan
Tamilnadu
Uttar Pradesh(East)
Uttar Pradesh(West) & Uttarakhand
West Bengal & Andaman Nikobar
ü Cellular Operator In India:
Airtel (GSM)
Aircel (GSM)
BPL Mobile (GSM)
Dishnet Wireless Ltd. (GSM)
Dolphin (MTNL) (GSM)
Hutch (Now Vodafone Essar)(GSM)
Idea (GSM)
Reliance (GSM)
Rainbow (Shyam Telelink) (CDMA)
Spice (GSM)
ü Numbering plan:
92-xx-yyyyyy - TATA Indicom Numbers
93-xx-yyyyyy - Reliance Mobile Numbers
94-xx-yyyyyy - BSNL Cell One Numbers
97-xx-yyyyyy - Various operators except Reliance, TATA and BSNL
98-xx-yyyyyy - Various operators except Reliance, TATA and BSNL
99-xx-yyyyyy - Various operators except Reliance, TATA and BSNL
ü List of Circle, Operator & Mobile Phone with MSC & MNC Code:
Got missed call? Find out who called and from where? The list below shows how you trace a mobile no. To find out operator & circle simply press “Ctrl+f” in your browser window and type in first 4-5 digit and press enter:
Licence Service Area to Operator | List of MSC Codes | List of MNC Codes | |
Metros | |||
| | | |
| ( 98100 - 98109) 98100 , 98101, 98102, 98103, 98104,98105, 98106, 98107, 98108, 98109, | 10 | |
| (98180 - 98189)98180, 98181, 98182, 98183, 98184, 98185, 98186, 98187, 98188, 98189 | ||
Bharti Airtel | (98710- 98719) 98710, 98711, 98712, 98713, 98714, 98715, 98716, 98717, 98718, 98719 | ||
| (99100 - 99109) 99100, 99101, 99102, 99103, 99104, | ||
| 99105, 99106, 99107, 99108, 99109 | ||
| 99100-99109 | ||
| 98100-98109 | ||
| 98180-98189 | ||
| 98710-98719 | ||
| 99580-99589 | ||
| 99710-99719 | ||
| | ||
Vodafone Essar | (98110 - 98119) 98110 , 98111, 98112, 98113, 98114, 98115, 98116, 98117, 98118, 98119 | 11 | |
(98990 - 98999) , 98990 , 98991, 98992, 98993, 98994, 98995, 98996, 98997, 98998, 98999 | |||
(98730 - 98739) 98730, 98731, 98732, 98733, 98734, | |||
98735, 98736, 98737, 98738, 98739 | |||
(99990 - 99999) 99990,99991,99992,99993,99994,99995, | |||
99,996,999,979,999,800,000.00 | |||
98730-98739 | |||
98990-98999 | |||
98110-98119 | |||
99530-99539 | |||
99990-99999 | |||
| (98910 - 98919) 98910, 98911, 98912, 98913, 98914, | 4 | |
| 98915, 98916, 98917, 98918, 98919 | ||
Idea Cellular | (99110 - 99119) 99110, 99111, 99112, 99113, 99114, | ||
| 99115, 99116, 99117, 99118, 99119 | ||
| (98330 - 98334) 98330, 98331, 98332, 98333, 98334 | ||
| 99110-99114 | ||
| 98910-98919 | ||
| 99900-99909 | ||
MTNL | (99680 - 99684) 99680, 99681, 99682, 99683, 99684 | 68 | |
(98680 - 98689) 98680, 98681, 98682, 98683, 98684, 98685, 98686, 98687, 98688, 98689 | |||
99680-99689 | |||
98680-98689 | |||
| |||
Aircel | 97160-97164 | 80 | |
| |||
Mumbai | | | |
BPL Mobile Communications | (98210 - 98219) 98210, 98211, 98212, 98213, 98214, 98215, 98216, 98217, 98218, 98219 | 21 | |
(98700 - 98709) 98700 , 98701, 98702, 98703, 98704, | |||
98705, 98706, 98707, 98708, 98709 | |||
98210-98219 | |||
98700-98709 | |||
| |||
Bharti Airtel | (98920 - 98929) 98920, 98921, 98922, 98923, 98924, 98925, 98926, 98927, 98928, 98929 | 92 | |
(98670 - 98679) 98670, 98671, 98672, 98673, 98674, | |||
98675, 98676, 98677, 98678, 98679 | |||
(99670 - 99674) 99670, 99671, 99672, 99673, 99674 | |||
98670-98679 | |||
98920-98929 | |||
99670-99674 | |||
99870-99879 | |||
Vodafone Essar | (98200 - 98209) 98200, 98201, 98202, 98203, 98204, 98205, 98206, 98207, 98208, 98209 | 20 | |
(98190 - 98199) 98190, 98191, 98192, 98193, 98194, | |||
98195, 98196, 98197, 98198, 98199 | |||
(98330 - 98339) 98330, 98331, 98332, 98333, 98334, | |||
98335, 98336, 98337, 98338, 98339 | |||
(99200 - 99204) 99200, 99201, 99202, 99203, 99204 | |||
99200-99209 | |||
98330-98339 | |||
98200-98209 | |||
98190-98199 | |||
99300-99309 | |||
MTNL | (98690 -98699) 98690, 98691, 98692, 98693, 98694, | 69 | |
98695, 98696, 98697, 98698, 98699 | |||
(99690 - 99694) 99690, 99691, 99692, 99693, 99694 | |||
99690-99694 | |||
98690-98699 | |||
Idea Cellular | 99020-99024 | 22 | |
Aircel | 97680-97684 | 80 | |
| |||
Chennai | | | |
Aircel Cellular | (98410 - 98414) 98410, 98411, 98412, 98413, 98414 | 41 | |
(99410 - 99419) 99410, 99411, 99412, 99413, 99414,99415,99416,99417,99418,99419 | |||
99410-99414 | |||
98410-98414 | |||
97100-97104 | |||
Bharti Airtel | (98400 - 98409) 98400, 98401, 98402, 98403, 98404, 98405, 98406, 98407, 98408, 98409 | 40 | |
(99400-99404) 99400, 99401, 99402, 99403, 99404 | |||
99400-99409 | |||
98400-98409 | |||
Vodafone Essar | (98840 - 98849) 98840, 98841, 98842, 98843, 98844, 98845, 98846, 98847, 98848, 98849 | 84 | |
(99620 - 99624) 99620,99621,99622,99623,99624 | |||
98840-98849 | |||
99620-99629 | |||
| |||
BSNL | (94440 - 94444) 94440, 94441, 94442, 94443, 94444 | 64 | |
94440-94444 | |||
| |||
Kolkata | | | |
Bharti Airtel | ( 98310 - 98319) 98310, 98311, 98312, 98313, 98314, 98315, 98316, 98317, 98318, 98319 | 31 | |
(99030 - 99034) 99030, 99031, 99032, 99033, 99034 | |||
99030-99039 | |||
97480-97484 | |||
98310-98319 | |||
| |||
Vodafone Essar | ( 98300 - 98309) 98300, 98301, 98302, 98303, 98304, 98305, 98306, 98307, 98308, 98309 | 30 | |
(98360 - 98369) 98360, 98361, 98362, 98363, 98364, 98365, 98366, 98367, 98368, 98369 | |||
98360-98369 | |||
98740-98749 | |||
98300-98309 | |||
| |||
BSNL | (94330 - 94334) 94330, 94331, 94332, 94333, 94334 | 81 | |
94330-94334 | |||
Reliance Internet Services Ltd | (98830 - 98832) 98830, 98831, 98832 | 83 | |
98830-98839 | |||
Disnet Wireless Ltd. | 98040-98044 | 91 | |
98540-98541 | |||
| |||
A' Circle | |||
| | | |
BPL Cellular | (98230 - 98239) 98230, 98231, 98232, 98233, 98234, 98235, 98236, 98237, 98238, 98239 | 27 | |
(99230 - 99234) 99230, 99231, 99232, 99233, 99234 | |||
Idea Cellular | (98220 - 98229) 98220, 98221, 98222, 98223, 98224, 98225, 98226, 98227, 98228, 98229 | 22 | |
(98500 - 98509) 98500, 98501, 98502, 98503, 98504, 98505, 98506, 98507, 98508, 98509 | |||
(98810 - 98819) 98810, 98811, 98812, 98813, 98814, | |||
98815, 98816, 98817, 98818, 98819 | |||
(99220 - 99224) 99220, 99221, 99222, 99223, 99224 | |||
(99210 - 99214)99210,99211,99212,99213,99214. | |||
98810-98819 | |||
98220-98229 | |||
99220-99229 | |||
99210-99219 | |||
97630-97639 | |||
97670-97679 | |||
98500-98509 | |||
Bharti Airtel | (98900 - 98909) 98900, 98901, 98902, 98903, 98904, 98905, 98906, 98907, 98908, 98909 | 90 | |
(98600 - 98609) 98600, 98601, 98602, 98603, 98604, | |||
98605, 98606, 98607, 98608, 98609 | |||
(99600 - 99609) 99600, 99601, 99602, 99603, 99604, 99605, 99606, 99607, 99608, 99609 | |||
99600-99609 | |||
98600-98609 | |||
98900-98909 | |||
99700-99709 | |||
97660-97664 | |||
99750-99759 | |||
BSNL | (94220 - 94222) 94220, 94221, 94222 | 66 | |
(94225 - 94229) 94225, 94226, 94227, 94228, 94229 | |||
94220-94229 | |||
94200-94209 | |||
94210-94219 | |||
94230-94239 | |||
Vodafone Essar | 99230-99239 | 27 | |
97640-97649 | |||
98230-98239 | |||
Aircel | 97620-97624 | 80 | |
| |||
| | | |
Fascel | (98250 - 98259) 98250, 98251, 98252, 98253, 98254, 98255, 98256, 98257, 98258, 98259 | 5 | |
(98790 - 98799) 98790, 98791, 98792, 98793, 98794, 98795, 98796, 98797, 98798, 98799 | |||
(99250 - 99254) 99250, 99251, 99252, 99253, 99254 | |||
(99090 - 99094) 99090, 99091, 99092, 99093, 99094 | |||
(99135 - 99139)99135,99136,99137,99138,99139. | |||
Idea Cellular | (98240 - 98249) 98240, 98241, 98242, 98243, 98244, | 24 | |
98245, 98246, 98247, 98248, 98249 | |||
(99240 - 99249) 99240, 99241, 99242, 99243, 99244, | |||
99245, 99246, 99247, 99248, 99249 | |||
(99040 - 99049) 99040, 99041, 99042, 99043, 99044,99045,99046,99047,99048,99049 | |||
99240-99249 | |||
98240-98249 | |||
99040-99049 | |||
97230-97234 | |||
Bharti Airtel | (98980 - 98989) 98980, 98981, 98982, 98983, 98984, 98985, 98986, 98987, 98988, 98989 | 98 | |
(99980 - 99984 ) 99980, 99981, 99982, 99983, 99984 | |||
(99740-99744) 99740,99741,99742,99743,99744 | |||
98980-98989 | |||
97250-97254 | |||
99980-99989 | |||
99740-99749 | |||
BSNL | (94260 - 94269) 94260, 94261, 94262, 94263, 94264, 94265, 94266, 94267, 94268, 94269 | 57 | |
94260-94269 | |||
Vodafone Essar | 99250-99254 | 5 | |
98250-98259 | |||
99090-99094 | |||
98790-98799 | |||
99790-99799 | |||
99130-99139 | |||
97270-97279 | |||
97260-97269 | |||
99780-99789 | |||
Aircel | 97220-97224 | 80 | |
| |||
Andhra Pradesh | | | |
Idea Cellular | (98480 - 98489) 98480, 98481, 98482, 98483, 98484, | 7 | |
98485, 98486, 98487, 98488, 98489 | |||
(99480 - 99489) 99480, 99481, 99482, 99483, 99484, 99485, 99486, 99487, 99488, 99489 | |||
(99125 - 99129)99125,99126,99127,99128,99129. | |||
99480-99489 | |||
99120-99129 | |||
98480-98489 | |||
97050-97054 | |||
99510-99519 | |||
Bharti Airtel | (98490 - 98499) 98490 , 98491, 98492, 98493, 98494, | 49 | |
98495, 98496, 98497, 98498, 98499 | |||
(98660 - 98669) 98660, 98661, 98662, 98663, 98664, 98665, 98666, 98667, 98668, 98669 | |||
(99490 - 99499) 99490, 99491, 99492, 99493, 99494, 99495, 99496, 99497, 99498, 99499 | |||
(99890 - 99899) 99890, 99891, 99892, 99893, 99894, | |||
99895, 99896, 99897, 99898, 99899 | |||
(99080-99089) 99080,99081,99082,99083,99084, 99085,99086,99087,99088,99089 | |||
(99630 - 99634)99630,99631,99632,99633,99634. | |||
99490-99499 | |||
98660-98669 | |||
98490-98499 | |||
99630-99639 | |||
99890-99899 | |||
99080-99089 | |||
97040-97049 | |||
99590-99599 | |||
Vodafone Essar | (98850 - 98859) 98850, 98851, 98852, 98853, 98854, 98855, 98856, 98857, 98858, 98859 | 13 | |
(99855 - 99859) 99855, 99856, 99857, 99858, 99859 | |||
(99660 - 999664)999660, 999661,999662,999663,999664. | |||
98850-98859 | |||
99850-99859 | |||
99660-99669 | |||
97030-97034 | |||
BSNL | (94400 - 94402) 94400, 94401, 94402 | 73 | |
(94405 - 94409) 94405, 94406, 94407, 94408, 94409 | |||
94400-94409 | |||
94410-94419 | |||
94900-94909 | |||
Aircel | 97000-97004 | 80 | |
| |||
Karnataka | | | |
Bharti Airtel | (98450 - 98459) 98450, 98451, 98452, 98453, 98454, | 6 | |
98455, 98456, 98457, 98458, 98459 | |||
(98800 - 98809) 98800, 98801, 98802, 98803, 98804, | |||
98805, 98806, 98807, 98808, 98809 | |||
(99450 - 99459) 99450, 99451, 99452, 99453, 99454, | |||
99455, 99456, 99457, 99458, 99459 | |||
(99800 - 99809) 99800, 99801, 99802, 99803, 99804, | |||
99805, 99806, 99807, 99808, 99809 | |||
(99001 - 99004) 99001, 99002, 99003, 99004 | |||
99800-99809 | |||
99450-99459 | |||
99001-99009 | |||
98800-98809 | |||
99020-99029 | |||
99720-99729 | |||
97400-97409 | |||
97410-97419 | |||
98450-98459 | |||
Spice Communications | (98440 - 98449) 98440, 98441, 98442, 98443, 98444, | 44 | |
98445, 98446, 98447, 98448, 98449 | |||
98440-98449 | |||
99640-99649 | |||
Vodafone Essar | (98860 - 98869) 98860, 98861, 98862, 98863, 98864, | 86 | |
98865, 98866, 98867, 98868, 98869 | |||
(99860 - 99869) 99860, 99861, 99862, 99863, 99864, | |||
99865, 99866, 99867, 99868, 99869 | |||
(99160 - 99164) 99160, 99161, 99162, 99163, 99164 | |||
99860-99869 | |||
98860-98869 | |||
99165-99169 | |||
97390-97399 | |||
BSNL | (94480 - 94482) 94480, 94481, 94482 | 71 | |
94480-94482 | |||
Aircel | 97380-97384 | 80 | |
| |||
Tamilnadu | | | |
BPL Cellular | (98430 - 98439) 98430, 98431, 98432, 98433, 98434, | 43 | |
98435, 98436, 98437, 98438, 98439 | |||
Aircel | (98420 - 98429) 98420, 98421, 98422, 98423, 98424, | 42 | |
98425, 98426, 98427, 98428, 98249 | |||
(98650 - 98659) 98650, 98651, 98652, 98653, 98654, | |||
98655, 98656, 98657, 98658, 98659 | |||
(99420 - 99429) 99420, 99421, 99422, 99423, 99424, | |||
99425, 99426, 99427, 99428, 99429 | |||
99420-99429 | |||
98650-98659 | |||
98420-98429 | |||
99650-99659 | |||
99760-99769 | |||
97880-97889 | |||
| |||
BSNL | (94430 - 94432) 94430 , 94431, 94432 | 80 | |
94430-94432 | |||
Bharti Airtel | ( 98940 - 98949) 98940 , 98941, 98942, 98943, 98944, | 94 | |
98945, 98946, 98947, 98948, 98949 | |||
(99940 - 99949) 99940, 99941, 99942, 99943, 99944, | |||
99945, 99946, 99947, 99948, 99949 | |||
(99440-99444) 99440, 99441,99442, 99444, 99444 | |||
(99445 - 99449)99445,99446,99447,99448,99448,99449 | |||
99940-99949 | |||
98940-98949 | |||
99440-99449 | |||
97890-97899 | |||
97900-97909 | |||
99520-99529 | |||
Vodafone Essar | 98430-98439 | 43 | |
97860-97869 | |||
97870-97874 | |||
99430-99439 | |||
| | | |
B' Circle | |||
Kerala | | | |
Idea | (98470 - 98479) 98470, 98471, 98472, 98473, 98474, | 19 | |
98475, 98476, 98477, 98478, 98479 | |||
(99470 - 99479) 99470, 99471, 99472, 99473, 99474, | |||
99475, 99476, 99477, 99478, 99479 | |||
98470-98479 | |||
99470-99479 | |||
97440-97449 | |||
99610-99619 | |||
BPL Cellular | ( 98460 - 98469) 98460, 98461, 98462, 98463, 98464, | 46 | |
98465, 98466, 98467, 98468, 98469 | |||
Bharti Airtel | ( 98950 - 98954) 98950, 98951, 98952, 98953, 98954 | 95 | |
(99950 - 99954) 99950, 99951, 99952, 99953, 99954 | |||
99950-99959 | |||
98950-98959 | |||
97460-97469 | |||
BSNL | (94470 - 94472) 94470, 94471, 94472 | 72 | |
(94475 - 94479) 94475, 94476, 94477, 94478, 94479 | |||
94470-94472 | |||
94475-94479 | |||
Vodafone Essar | 98460-98469 | 46 | |
99460-99469 | |||
97450-97454 | |||
Disnet Wireless | 98090-98094 | 91 | |
98590-98591 | |||
| | | |
| | | |
Spice Communication | (98140 - 98149) 98140, 98141, 98142, 98143, 98144, | 14 | |
98145, 98146, 98147, 98148, 98149 | |||
(99140 - 99144) 99140, 99141, 99142, 99143, 99144 | |||
(98550 - 98559) 98550, 98551, 98552, 98553, 98554, | |||
98555, 98556, 98557, 98558, 98559 | |||
99140-99144 | |||
98550-98559 | |||
98140-98149 | |||
Bharti Airtel | (98150 - 98159)98150, 98151, 98152, 98153, 98154, | 2 | |
98155, 98156, 98157, 98158, 98159 | |||
( 98720 - 98729)98720, 98721, 98722, 98723, 98724, | |||
98725, 98726, 98727, 98728, 98729 | |||
(98760 - 98764)98760, 98761, 98762, 98763, 98764 | |||
(99150 - 99154) 99150, 99151, 99152, 99153, 99154 | |||
98760-98764 | |||
98150-98159 | |||
99150-99154 | |||
97550-97554 | |||
98720-98729 | |||
BSNL | ( 94170 - 94172) 94170, 94171, 94172 | 53 | |
94170-94179 | |||
94640-94641 | |||
94630-9439 | |||
Vodafone Essar | ( 98880 - 98889) 98880, 98881,98882, 98883, 98884, | 88 | |
98885, 98886, 98887, 98888, 98889 | |||
(99880 - 99884) 99880, 99881, 99882, 99883, 99884 | |||
99880-99884 | |||
98880-98889 | |||
Disnet Wireless | 98030-98034 | 91 | |
98530-98531 | |||
HFCL Infotel | 98770-98772 | 24 | |
| |||
Haryana | | | |
Idea | (98120 - 98129) 98120, 98121, 98122, 98123, 98124, | 12 | |
98125, 98126, 98127, 98128, 98129 | |||
(99920 - 99924)99920,99921,99922,99923,99924 | |||
Aircel Digilink | (98130 - 98139) 98130, 98131, 98132, 98133, 98134, | 1 | |
98135, 98136, 98137, 98138, 98139 | |||
Bharti Airtel | (98960 - 98969) 98960, 98961, 98962, 98963, 98964, | 96 | |
98965, 98966, 98968, 98969 | |||
(99960-99964) 99960,99961,99962,99963,99964 | |||
98960-98964 | |||
99960-99969 | |||
97290-97294 | |||
BSNL | (94160 - 94164) 94160, 94161, 94162, 94163, 94163 | 34 | |
94160-94164, 94660-94668 | |||
Vodafone Essar | 98130-98139 | 1 | |
99910-99919 | |||
Disnet Wireless | 98020-98024, 98520-98521 | 91 | |
| |||
Uttar Pradesh(West) | | | |
Idea Cellular | (98370 - 98379) 98370, 98371, 98372, 98373, 98374, | 56 | |
98374, 98375, 98376, 98377, 98378, 98379 | |||
(99270 - 99279) 99270, 99271, 99272, 99273, 99274, | |||
99275, 99276, 99277, 99278, 99279 | |||
99270-99279, 99170-99179, 97560-97564, 98370-98379 | |||
Bharti Airtel | (98970 - 98979) 98970 , 98971, 98972, 98973, 98974, | 97 | |
98975, 98976, 98977,98978, 98979 | |||
(99970 - 99974) 99970, 99971, 99972, 99973, 99974 | |||
98970-98979, 97600-97604, 99970-99979 | |||
BSNL | (94120 - 94124) 94120, 94121, 94122, 94123, 94124 | 54 | |
94120-94129, 94100-94106, 94108, 94110-94115, 94117-94119, 9456 | |||
Vodafone Essar | (97190 - 97199) 97190, 97191, 97192, 97193, 97194, | 66 | |
97195, 97196, 97197, 97199 | |||
(97580 - 97589) 97580, 97581, 97582, 97583, 97584, | |||
97585, 97586, 97587, 97588, 97589 | |||
97190-97199, 97580-97599, 97610-97619 | |||
Disnet Wireless | 98080-98084, 98580-98581 | 91 | |
| |||
Uttar Pradesh(East) | | | |
Aircel Digilink | (98390 - 98399) 98390, 98391, 98392, 98393, 98394, | 15 | |
98395, 98396, 98397, 98398, 98399 | |||
(98380 - 98389) 98380, 98381, 98382, 98383, 98384, | |||
98385, 98386, 98387, 98388, 98389 | |||
(99190 - 99199) 99190, 99191, 99192, 99193, 99194, | |||
99195, 99196, 99197, 99198, 99199 | |||
(99180 - 99184) 99180, 99181, 99182, 99183, 99184 | |||
(99840 - 99844) 99840,99841,99842,99843,99844 | |||
BSNL | (94150 - 94159) 94150, 94151, 94152, 94153, 94154, | 55 | |
94155, 94156, 94167, 94158, 94159 | |||
94150-94152, 94155-94159 | |||
Escorts Communications | (98890 - 98894) 98890, 98891, 98892, 98893, 98894 | 89 | |
Bharti Airtel | (99350 - 99359) 99350, 99351, 99352, 99353, 99354, | 54 | |
99355, 99356, 99357, 99358, 99359 | |||
(99360 - 99369) 99360, 99361, 99362, 99363, 99364, | |||
99365, 99366, 99367, 99368, 99369 | |||
99350-99359, 97930-97939, 99560-99569, 99360-99369 | |||
IDEA Cellular | 98890-98899, 97950-97954 | 89 | |
Vodafone Essar | 99190-99199, 98380-98389, 99840-99849, 98390-98399 97920-97929 | 15 | |
Disnet Wireless | 98070-98074, 98570-98571 | 91 | |
| |||
Rajasthan | | | |
Aircel Digilink | (98280 - 98289) 98280, 98281, 98282, 98283, 98284, | 60 | |
98285, 98286, 98287, 98288, 98289 | |||
97820-97824 | |||
Bharti Airtel | (98290 - 98299) 98290, 98291, 98292, 98293, 98294, | 70 | |
98295, 98296, 98297, 98298, 98299 | |||
(99280 - 99289) 99280, 99281, 99282, 992823, 99284, | |||
99285, 99286, 99287, 99288, 99289 | |||
99280-99289, 98290-98299, 99500-99509, 97840-97849, 99290-99299 | |||
Escorts Communications | (98870 - 98874) 98870, 98871, 98872, 98873, 98874 | 87 | |
BSNL | (94140 - 94142) 94140, 94141, 94142 | 59 | |
94140-94149, 94610-94611, 94600-94609, 94130-94139 | |||
Vodafone Essar | 98280-98289, 99830-99839, 97830-97839, 99820-99829 | 60 | |
IDEA | 98870-98879, 97850-97859 | 82 | |
| |||
Madhya Pradesh | | | |
Idea Cellular | (98260 - 98269) 98260, 98261, 98262, 98263, 98264, | 78 | |
98265, 98266, 98267, 98268, 98269 | |||
(99260 - 99269) 99260, 99261, 99262, 99263, 99264, | |||
99265, 99266, 99267, 99268, 99269 | |||
(99770 - 99774) 99770,99771,99772,99773,99774 | |||
99260-99269, 99770-99779, 97540-97549, 98260-98269 | |||
Reliance Telecom | (98270 - 98279) 98270, 98271, 98272, 98273, 98274, | 67 | |
98275, 98276, 98277, 98278, 98279 | |||
98270-98279, 99070-99079 | |||
Bharti Airtel | (98930 - 98939) 98930, 98931, 98932, 98933, 98934 | 93 | |
98935, 98936, 98937, 98938, 98939 | |||
(99930 - 99939) 99930, 99931, 99932, 99933, 99934, 99935,99936,99937,99938,99939 | |||
98930-98939, 98340-98344, 99810-9819 | |||
BSNL | (94250 - 94252) 94250, 94251, 94252 | 58 | |
94060-94061, 94065-94069, 94070-94071, 94240-94249, 94250-94259 | |||
Disnet Wireless | 98060-98064, 98560-98561 | 91 | |
| |||
West Bengal & | | | |
Reliance Telecom | (98320 - 98329) 98320, 98321, 98322, 98323, 98324, 98325, 98326, 98327, 98328, 98329 | 85 | |
98320-98329 | |||
BSNL | (94320 - 94322) 94320, 94321, 94322 | 79 | |
(94340 - 94344) 94340, 94341, 94342, 94343, 94344 | | ||
94320-94322, | 74 | ||
94340-94344 | | ||
Bharti Airtel | (99320 - 99339) 99320, 99321, 99322, 99323, 99324, | 151 | |
99325, 99326, 99327, 99328, 99329, 99330, 99331, | |||
99332, 99333, 99334, 99335, 99336, 99337, 99338, | |||
99339 | |||
99320-99339, 98000-98004 | |||
Vodafone Essar | (97320 - 97339) 97320, 97321, 97322, 97323, 97324, | 67 | |
97325, 97326, 97327, 97328, 97329, 97330, 97331, | |||
97332, 97333, 97334, 97335, 97336, 97337, 97338, | |||
97339 | |||
97320-97339, 97350-97354, 97340-97349 | |||
Dishnet Wireless Ltd. | (98510 - 98514) 98510, 98511, 98512, 98513, 98514 | 17 | |
Aircel | 98510-98519 | 17 | |
| |||
C' Circle | |||
Himachal Pradesh | | | |
Bharti Airtel | (98160 - 98164) 98160, 98161, 98162, 98163, 98164 | 3 | |
98160-98169, 98050-98054 | |||
Reliance Telecom | (98170 - 98174) 98170, 98171, 98172, 98173, 98174 | 18 | |
98170-98174 | |||
BSNL | (94180 - 94184) 94180, 94181, 94182, 94183, 94184 | 51 | |
94180-94184 | |||
Escorts Communications | (98820 - 98824) 98820, 98821, 98822, 98823, 98824 | 82 | |
98820-98824 | |||
Dishnet Wireless Ltd. | (98570 - 98574) 98570, 98571, 98572, 98573, 98574 | 35 | |
Aircel | 98570-98574 | 34 | |
Essar Spacetel | 97360-97361 | 75 | |
| |||
Bihar & Jharkhand | | | |
Reliance Telecom | (98350 - 98359) 98350, 98351, 98352, 98353, 98354, 98355, 98356, 98357, 98358, 98359 | 36 | |
98350-98359, 99050-99059 | |||
BSNL | (94310 - 94314) 94310, 94311, 94312, 94313, 94314 | 75 | |
94310-94312, 94313-94314 | |||
| |||
Bharti Airtel | (99340 - 99349) 99340, 99341, 99342, 99343, 99344, | 52 | |
99345, 99346, 99347, 99348, 99349 | |||
(99310- 99319) 99310, 99311, 99312, 99313, 99314, 99315, 99316, 99317, 99318, 99319 | |||
99340-99349 | |||
99310-99319 | |||
99390-99399 | |||
99730-99739 | |||
99550-99559 | |||
98010-98014 | |||
Dishnet Wireless Ltd. | (98520 - 98524) 98520, 98521, 98522, 98523, 98524 | 25 | |
Aircel | 98520-98529 | 25 | |
Aditya Birla Telecom. | 97080-97084 | 70 | |
Essar Spacetel | 97830-97833, 97090-97091 | 75 | |
| |||
Orissa | | | |
Reliance Telecom | (98610 - 98614) 98610, 98611, 98612, 98613, 98614 | 52 | |
98610-98614 | |||
BSNL | ( 94370 - 94374) 94370, 94371, 94372, 94373, 94374 | 76 | |
94370-94374 | |||
Bharti Airtel | (99370 - 99389) 99370, 99371, 99372, 99373, 99374, | 153 | |
99375, 99376, 99377, 99378, 99379, 99380, 99381, | |||
99382, 99383, 99384, 99385, 99386, 99387, 99388, | |||
99389 | |||
99370-99389, 97770-97774 | |||
| |||
Dishnet Wireless Ltd. | (98530 - 98534) 98530, 98531, 98532, 98533, 98534 | 28 | |
Aircel . | 98530-98534 | 28 | |
Essar Spacetel | 97760-97761 | 75 | |
| |||
| | | |
Reliance Telecom | (98640 - 98644) 98640, 98641, 98642, 98643, 98644 | 9 | |
98640-98649, 97070-97074 | |||
BSNL | (94350 - 94354) 94350, 94351, 94352, 94353, 94354 | 38 | |
94350-94354 | |||
Bharti Airtel | (99540 - 99544) 99540, 99541, 99542, 99543, 99544 | 56 | |
99540-99544, 99570-99574 | |||
Dishnet Wireless Ltd. | (98540 - 98544) 98540, 98541, 98542, 98543, 98544 | 29 | |
Aircel | 98540-98544 | 29 | |
Essar Spacetel Ltd. | 97060-97061 | 29 | |
| |||
North | | | |
Reliance Telecom | (98630 - 98634) 98630, 98631, 98632, 98633, 98634, 98630-98634 | 50 | |
Bharti Airtel | (98620 - 98624) 98620, 98621, 98622, 98623, 98624 | 16 | |
(99621 - 99624) 99621, 99622, 99623, 99624 | |||
99621-99624, 98620-98624 | |||
BSNL | (94360 - 94364) 94360, 94361, 94362, 94363, 94364 | 77 | |
94360-94364 | |||
Dishnet Wireless Ltd. | (98560 - 98564) 98560, 98561, 98562, 98563, 98564 | 33 | |
98560-98564 | |||
Essar Spacetel Ltd. | 97740-97741 | 75 | |
| |||
Jammu & Kashmir | | | |
BSNL | (94190 - 94194) 94190, 94191, 94192, 94193, 94194 | 62 | |
94190-94194, 94690-94692 | |||
Bharti Airtel | (99060 - 99069) 99060, 99061, 99062, 99063, 99064, | 55 | |
99065, 99066, 99067, 99068, 99069 | |||
99060-99069, 97970-97974 | |||
Dishnet Wireless Ltd. | (98580 - 98584) 98580, 98581, 98582, 98583, 98584 | 37 | |
98580-98584 | |||
Essar Spacetel | 97960-97961 |
1 comment:
missed call from the mobile number and its location is not find out by (ctrl+f and 4 to 5 digits trick)this trick is not working . .please tell any other tricks for find out mobile location.please send it to my email ID
Post a Comment